| | ARG/US | Wyvern |
Flight Crew Information | Crew Information |
| First Name | ✔ | |
| Last Name | ✔ | |
| Certificate Number | ✔ | ✔ |
| Certificate Type | ✔ | ✔ |
| Operator Governing Authority | ✔ | |
| Certificate Issue Date | ✔ | ✔ |
| Certificate Re-Issue Date | ✔ | |
| Country of Issue | ✔ | |
| Issuing Authority | ✔ | |
| Governing Authority | ✔ | |
| Date of Birth | ✔ | ✔ |
| Medical Rating/Class | ✔ | ✔ |
| Medical Rating Issue Date | ✔ | |
| Medical Rating Expires Date | ✔ | |
| Medical Last Completed | | ✔ |
| Medical Next Due Date | | ✔ |
| Employment Type | ✔ | ✔ |
| Date of Hire | | ✔ |
| Home Base | | ✔ |
| Has Accidents | ✔ | ✔ |
| Has Incidents | ✔ | ✔ |
| Has Sanctions | ✔ | ✔ |
| Flight Times |
| PIC Flight Time | ✔ | ✔ |
| SIC Flight Time | ✔ | |
| Total Flight Time | ✔ | ✔ |
| PIC Multi-Engine Flight Time | ✔ | ✔ |
| SIC Multi-Engine Flight Time (Land) | ✔ | |
| Total Multi-Engine Flight Time | ✔ | ✔ |
| PIC Helicopter / Rotor Flight Time | ✔ | |
| SIC Helicopter / Rotor Flight Time | | |
| Total Helicopter / Rotor Flight Time | ✔ | ✔ |
| PIC Turbine Flight Time | ✔ | |
| Total Turbine Flight Time | ✔ | ✔ |
| Instrument PIC TIme | ✔ | |
| Total Instrument Flight Time | ✔ | ✔ |
| Total Night Time | ✔ | |
| Training and Check Dates |
| Sector Check Date | ✔ | |
| Instrument Check Date | ✔ | ✔ |
| Line Check Date | | ✔ |
| Pilot Indoctrination Training Date | | ✔ |
| Type Ratings and Type-Specific Information |
| Type Rating Code(s) | ✔ | ✔ |
| PIC Typed Aircraft | ✔ | |
| SIC Typed Aircraft | ✔ | |
| PIC Flight Time in Type | ✔ | ✔ |
| Total Flight Time in Type | ✔ | ✔ |
| Proficiency Check Date for Type | ✔ | ✔ |
| Recurrent Training Date for Type | | |
| Simulator Training Date for Type | | ✔ |
| Full Motion Simulator Training Date for Type | ✔ | ✔ |